Head Coach

Unai Emery

Aston Villa Contract: 2022-11-01 – 2029-06-30
Spain 3 Nov 1971 (54)
1.91 Points per game
56.9% Win rate

Career overview

Matches 283
Wins 161
Draws 57
Losses 65
Win % 56.9%
PPG 1.91

Previous match

UEFA Super Cup

Final

Paris Saint Germain
2 - 1 L
Aston Villa

Next match

Premier League

Regular Season

Brighton & Hove Albion
vs
Aston Villa

Season statistics

Season Team P W D L Pts PPG
#21669 Aston Villa 14 8 2 4 26 1.86
2024 Aston Villa 1 0 0 1 0 0.00
2024/2025 Aston Villa 37 19 8 10 65 1.76
#23619 Aston Villa 12 8 1 3 25 2.08
#23787 Aston Villa 5 4 0 1 12 2.40
2025 Aston Villa 1 1 0 0 3 3.00
2025/2026 Aston Villa 15 13 0 2 39 2.60
2025/2026 Aston Villa 38 19 8 11 65 1.71
2025/2026 Aston Villa 2 1 0 1 3 1.50
2026/2027 Aston Villa 1 0 0 1 0 0.00
#12945 Arsenal 15 11 1 3 34 2.27
#16030 Arsenal 5 3 1 1 10 2.00
#5313 Valencia 6 2 2 2 8 1.33
#5329 Valencia 7 2 5 0 11 1.57
#5330 Valencia 14 6 7 1 25 1.79
#5332 Valencia 8 4 1 3 13 1.63
2026 FC Bayern München 1 1 0 0 3 3.00
#718 Paris Saint Germain 8 4 3 1 15 1.88
#7907 Paris Saint Germain 8 5 0 3 15 1.88
#5321 Sevilla 6 2 0 4 6 1.00
#5334 Sevilla 19 11 5 3 38 2.00
#5335 Sevilla 15 11 3 1 36 2.40
#5337 Sevilla 9 5 2 2 17 1.89
#5318 Spartak Moskva 7 2 1 4 7 1.00
#17367 Villarreal 15 12 3 0 39 2.60
2021/2022 Villarreal 1 0 1 0 1 1.00
#18346 Villarreal 6 1 2 3 5 0.83
#19724 Villarreal 7 6 1 0 19 2.71

Club history

Competitions

  • Premier League 2026/2027
  • UEFA Super Cup 2026/2027
  • Club Friendlies 1 2026

Matches

Date Competition Match Score Result Status
12 Aug 2026 UEFA Super Cup Paris Saint Germain vs Aston Villa 2 - 1 L Finished
07 Aug 2026 Club Friendlies 1 FC Bayern München vs Aston Villa 2 - 1 W Finished
23 Aug 2026 Premier League Brighton & Hove Albion vs Aston Villa Upcoming