Head Coach

Bruno Génésio

Olympique Marseille Contract: 2026-07-01 – 2028-06-30
France 1 Sep 1966 (59)
1.74 Points per game
50.3% Win rate

Career overview

Matches 145
Wins 73
Draws 33
Losses 39
Win % 50.3%
PPG 1.74

Next match

Ligue 1

Regular Season

Monaco
vs
Olympique Marseille

Season statistics

Season Team P W D L Pts PPG
2026 Olympique Marseille 2 1 0 1 3 1.50
2026/2027 Olympique Marseille 1 1 0 0 3 3.00
2016/2017 Olympique Lyonnais 6 2 2 2 8 1.33
2016/2017 Olympique Lyonnais 8 5 0 3 15 1.88
2017/2018 Olympique Lyonnais 10 6 2 2 20 2.00
2018/2019 Olympique Lyonnais 8 1 6 1 9 1.13
2021/2022 Rennes 4 3 1 0 10 2.50
2022/2023 Rennes 8 4 3 1 15 1.88
2023/2024 Rennes 4 3 0 1 9 2.25
2024/2025 LOSC Lille 14 7 3 4 24 1.71
2024/2025 LOSC Lille 34 17 9 8 60 1.76
2025 LOSC Lille 1 0 0 1 0 0.00
2025/2026 LOSC Lille 12 5 0 7 15 1.25
2025/2026 LOSC Lille 33 18 7 8 61 1.85

Club history

Competitions

  • Ligue 1 2026/2027
  • Club Friendlies 1 2026

Matches

Date Competition Match Score Result Status
21 Aug 2026 Ligue 1 Olympique Marseille vs Strasbourg 4 - 0 W Finished
14 Aug 2026 Club Friendlies 1 Olympique Marseille vs Atlético de Madrid 1 - 2 L Finished
30 Aug 2026 Ligue 1 Monaco vs Olympique Marseille Upcoming